NPB MS Beam
Price And Quantity
- Ton/Tons
- 5
- Metric Ton
- 60000 INR
Product Specifications
- INDUSTRIAL USES
- Iron
- MILD STEEL
- Plated
- ALL SIZE
- BLACK
Product Description
Product Details :
Position | Interior |
Material | MILD STEEL |
Brand | SAIL, JINDAL, AND LOCAL |
Shape | H AND I |
Color | BLACK |
Condition | BRAND NEW |
Product Code | 7216 |
Grade | IS 2062 |
Customization | Not Customized |
Usage/Application | INDUSTRIAL USES |
Size | ALL |
Specifications :
Designation | Mass M Kg / m | Sectional Area, a cm | Dimensions | |||
D mm | B mm | t m | T mm | |||
HB 150 | 27.1 | 34.5 | 150 | 150 | 5.4 | 9 |
HB 150* | 30.6 | 39 | 150 | 150 | 8.4 | 9 |
Trade Information
- 300 Per Month
- 1-15 Days
- Contact us for information regarding our sample policy
- All India
Related Products
Contact Us